2009
Oct
31
今天早上发现自己的PR为2的时候真有点不敢相信,查了很多地方,才确定这是真的,刚开始查的时候www.wuleilei.com是2,wuleilei.com是0,过了几个小时之后,发现两个都是2了,估计之前查的时候Google还在更新,还有缓存。看了一下大家的博客,大多数都更新了1~2,友链中最牛的是likekart,竟然直接从0到3,厉害!
看到有人给我留言,问我怎么搜索引擎收录的不多,但是一下就到2了,这个涉及到SEO了,其实我对这方面了解得也不多,只知道一点而已。做好下面几点,我想Google一定会喜欢你的站:
1.经常更新你的博客:我想每天更新有点难做到,一是可能没那么多时间,二是也没那么多事情写,但是两三天更新一次总可以把。
2:文章一定要是原创,Google不喜欢收录已经收录过了的东西,尽量做到自己网站的内容是原创。
3.URL要有好:这个大家应该都知道,URL要尽量短,不要含有?等符号,最好是以html或htm为后缀。(本站在这方面做得不好,程序问题,没办法,URL中含有index.php,并且地址太长)
4.向Google提交网站地图:可以让Google快速收录你的文章。(这个本站做得也不够好,好像网站地图要用xml,偶不会,呵呵,所以只向Google提交了个PHP的网站地图)
5.做好友链:这一点应该很重要,但是我不太喜欢,因为单纯为了提高PR做友链一点意思都没有,友链为的是友情,没有友情就失去了友链的意义。
6.不要修改自己的URL和域名:修改了URL之后就相当于搜索引擎要重新收录,并且对你的内容会大打折扣,因为你网站内容已经收录过了,搞不好还会K掉。更换域名嘛,这个如果实在要更换也可以,做个301转向,但是你对旧域名至少还有3个月的试用期,这样才不会让Google对你的内容打折扣。
以上几点纯属个人想法,不知道有没有不妥的地方,还请大家批评指正。
PS:前些时候听说Google要取消PR了,呵呵,我还专门为此写了一篇文章,结果。。。但Google确实在这方面好像有些举动,不知道以后是否会取消。说到更新PR,我还有点疑问,在51.la上面看到10月21号更新过一次,不知道是怎么回事,看看下图:
上面显示21号更新后还是0,30号更新后是2,不解。
这次更新好像用的时间最长哈,看看下面这张表:
| PR/BL Estimations: Average days between the last 5 exports. | |||
| Year | Date | Info | Days |
| 2010 | Waiting | TBPR Export Estimation Jan 30 | 92 |
| 2010 | Waiting | GDPR Export Estimation Jan 30 | 92 |
| 2009 | Oct 29 | TBPR & BL Export | 127/127 |
| 2009 | Jun 24 | TBPR & BL Export | 27/27 |
| 2009 | May 28 | TBPR & BL Export | 56/56 |
| 2009 | Apr 2 | TBPR & BL Export | 92/92 |
| 2008 | Dec 31 | TBPR & BL Export | 95/95 |
| 2008 | Sep 27 | TBPR & BL Export | 62/62 |
| 2008 | Jul 26 | TBPR & BL Export | 87/87 |
| 2008 | Apr 30 | TBPR & BL Export | 62/62 |
| 2008 | Feb 27 | TBPR & BL Export | 45/45 |
| 2008 | Jan 12 | TBPR & BL Export | 78/78 |
| 2007 | Oct 26 | TBPR & BL Export | 100/100 |
| 2007 | Jul 20 | TBPR & BL Export | 80/80 |
| 2007 | Apr 30 | TBPR & BL Export | 98/98 |
| 2007 | Jan 25 | Algo update - Reduce Googlebomb Impact | |
| 2007 | Jan 25 | TBPR & BL Export | 18/18 |
| 2007 | Jan 10 | TBPR & BL Export | 101/101 |
| 2006 | Sep 28 | TBPR & BL Export | 76/76 |
| 2006 | Jul 13 | TBPR & BL Export | 100 |
| 2006 | Apr 04 | TBPR Export | 45 |
| 2006 | Apr 07 | TB Program Update FF v2.0f | |
| 2006 | Feb 18 | TBPR & BL Export | 122/60 |
| 2006 | Jan 30 | TB Program Update IE v4.0.513.2984 Beta | |
| 2006 | Jan 4 | Infra Update - BigDaddy | |
| 2005 | Dec 19 | GDPR & BL Export | 106 |
| 2005 | Nov 04 | Algo Update - Jagger 3 | |
| 2005 | Oct 27 | Algo Update - Jagger 2 | |
| 2005 | Oct 19 | TBPR & BL Export | 97/45 |
| 2005 | Oct 16 | Algo Update - Jagger 1 | |
| 2005 | Sep 04 | GDPR & BL Export | 85 |
| 2005 | Jul 14 | TBPR & BL Update | 83/33 |
| 2005 | Jun 11 | GDPR Update | 18 |
| 2005 | Jun 08 | BL Update | |
| 2005 | May 27 | TBPR Goes Grey For 3 Days | |
| 2005 | May 24 | GDPR & BL Update | 32 |
| 2005 | Apr 22 | TBPR, GDPR & BL Update | 111/50 |
| 2005 | Mar 04 | BL Update | |
| 2005 | Mar 03 | GDPR Update | 28 |
| 2005 | Feb 23 | TB Program Update IE 3.0.119.6 | |
| 2005 | Feb 04 | GDPR Update | 24 |
| 2005 | Feb 03 | BL & Algo Update | |
| 2005 | Jan 10 | GDPR Update | 88 |
| 2005 | Jan 1 | TBPR & BL Update | 87/16 |
| 2004 | Dec 16 | BL Update | |
| 2004 | Nov 25 | BL Update | |
| 2004 | Oct 28 | GDPR Update? | ?? |
| 2004 | Oct 28 | BL Update | |
| 2004 | Oct 18 | BL Update Rolled Back | |
| 2004 | Oct 17 | GDPR Update | 67 |
| 2004 | Oct 16 | BL Update | |
| 2004 | Oct 6 | TBPR Update; No BL Update | 106 |
| 2004 | Sept 10 | BL Update | |
| 2004 | Sept 8 | TB Program Update | |
| 2004 | Aug 30 | BL Update | |
| 2004 | Aug 10 | GDPR Update | 158? |
| 2004 | Aug 9 | BL Update | |
| 2004 | Jul 16 | BL Update | |
| 2004 | Jun 22 | TBPR & BL Update | 22 |
| 2004 | May 31 | TBPR & BL Update | 38 |
| 2004 | Apr 23 | TBPR & BL Update | 16 |
| 2004 | Apr 7 | TBPR & BL Update | 22 |
| 2004 | Mar 16 | TBPR, GDPR & BL Update | 50 |
| 2004 | Feb 11 | Brandy: Algo Update | |
| 2004 | Jan 26 | TBPR & BL Update | 15 |
| 2004 | Jan 11 | Austin: TBPR & BL Update | 19 |
| 2003 | Dec 23 | TBPR & BL Update | 17 |
| 2003 | Dec 6 | TBPR Update | 20 |
| 2003 | Nov 16 | Florida: TBPR, BL & Algo Update | 21 |
| 2003 | Oct 26 | 35 | |
| 2003 | Oct 2 | GDPR Update | |
| 2003 | Sept 21 | 23 | |
| 2003 | Aug 29 | 21 | |
| 2003 | Aug 8 | 54 | |
| 2003 | Jun 15 | 40 | |
| 2003 | May 6 | 25 | |
| 2003 | Apr 11 | 36 | |
| 2003 | Mar 6 | 41 | |
| 2003 | Jan 25 | 24 | |
| 2003 | Jan 1 | 35 | |
| 2002 | Nov 27 | 27 | |
| 2002 | Oct 31 | TBPR & BL Update | 35 |
| 2002 | Sept 26 | TBPR GDPR & BL Update | 36 |
| 2002 | Aug 21 | TBPR GDPR & BL Update | 27 |
| 2002 | Jul 25 | TBPR & BL Update | 32 |
| 2002 | Jun 23 | TBPR & BL Update | 30 |
| 2002 | May 24 | 29 | |
| 2002 | Apr 25 | 19 | |
| 2002 | Apr 6 | 45 | |
| 2002 | Feb 20 | 26 | |
| 2002 | Jan 25 | 29 | |
| 2001 | Dec 27 | 32 | |
| 2001 | Nov 25 | 28 | |
| 2001 | Oct 28 | 42 | |
| 2001 | Sept 16 | 28 | |
| 2001 | Aug 19 | 31 | |
| 2001 | Jul 19 | 30 | |
| 2001 | Jun 22 | 32 | |
| 2001 | May 21 | 28 | |
| 2001 | Apr 23 | 28 | |
| 2001 | Mar 26 | 35 | |
| 2001 | Feb 19 | 29 | |
| 2001 | Jan 21 | 33 | |
| 2000 | Dec 19 | 31 | |
| 2000 | Nov 18 | 27 | |
| 2000 | Oct 22 | 54 | |
| 2000 | Aug 29 | 34 | |
| 2000 | Jul 26 | Unknown | |
本站原创,转载请标明:来自追梦博客(http://www.wuleilei.com/)
相关文章
暂无相关文章!
看看他们的脚印
晚上和爸妈吃个饭。 (2月6日)
装修好累哟
(2月4日)
《斯巴达克斯:复仇》 (2月3日)
白
JankoAtWarpSpeed对...